<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comet Enthusiast &#187; shopping</title>
	<atom:link href="http://www.norcomits.info/tag/shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.norcomits.info</link>
	<description>We watch the skies with you</description>
	<lastBuildDate>Thu, 24 May 2012 16:00:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>northstar telescope</title>
		<link>http://www.norcomits.info/northstar-telescope/</link>
		<comments>http://www.norcomits.info/northstar-telescope/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 09:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[bushnell northstar telescope]]></category>
		<category><![CDATA[bushnell northstar telescope instructions]]></category>
		<category><![CDATA[bushnell northstar telescope manual]]></category>
		<category><![CDATA[bushnell northstar telescope reviews]]></category>
		<category><![CDATA[high-tech]]></category>
		<category><![CDATA[northstar telescope]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[tähtitiede]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/northstar-telescope/</guid>
		<description><![CDATA[
ch_client = ""robobugs"";
ch_type = ""mpu"";
ch_width = 336;
ch_height = 280;
ch_color_bg = ""FFFFFF"";
ch_color_border = ""FFFFFF"";
ch_color_title = ""0D37FF"";
ch_color_site_link = ""0D37FF"";
ch_color_text = ""000000"";
ch_non_contextual = 4;
ch_vertical =""premium"";
ch_sid = ""adamscaraudio"";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}



google_ad_client = "pub-2162449390759029";
google_ad_channel = "";
google_ad_width = 336;
google_ad_height = 280;
google_ad_format = "336x280_as";
google_ad_type = "text";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/northstar-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>telescope filters</title>
		<link>http://www.norcomits.info/telescope-filters/</link>
		<comments>http://www.norcomits.info/telescope-filters/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 18:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[how to use telescope filters]]></category>
		<category><![CDATA[orion telescope filters]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[solar telescope filters]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescope filters]]></category>
		<category><![CDATA[telescope filters guide]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/telescope-filters/</guid>
		<description><![CDATA[
telescope filters



 &#160;
I found what I believe to be much in the filters of the telescope. Is it really a deal?
 Zhumell offers a &#34;See It All&#34; filter set which includes a variable polarizing filter, a filter Skyglow, UHC and OIII filter a filter for $ 100. Zhumell Does doing things of quality? Anyone have [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/telescope-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>telescope used</title>
		<link>http://www.norcomits.info/telescope-used/</link>
		<comments>http://www.norcomits.info/telescope-used/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 21:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescope used]]></category>
		<category><![CDATA[what is a radio telescope used for]]></category>
		<category><![CDATA[what is a reflecting telescope used for]]></category>
		<category><![CDATA[what is a telescope used for]]></category>
		<category><![CDATA[what is the hubble telescope used for]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/telescope-used/</guid>
		<description><![CDATA[
telescope used



 &#160;
just received a Meade Polaris uses. But the image is upside down why?
 What are we doing wrong? us missing piece? How can we change so that the image is right side up. thanks. I think we have the high-power astronomical telescope itself! 
 astronomical telescopes have reversed the images because the lens [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/telescope-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>telescope and microscope set</title>
		<link>http://www.norcomits.info/telescope-and-microscope-set/</link>
		<comments>http://www.norcomits.info/telescope-and-microscope-set/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 05:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[geovision telescope & microscope set]]></category>
		<category><![CDATA[i_want_one!]]></category>
		<category><![CDATA[natural science 1140 telescope & microscope set]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[telescope and microscope set]]></category>
		<category><![CDATA[telescope microscope set]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/telescope-and-microscope-set/</guid>
		<description><![CDATA[
telescope and microscope set



 &#160;
I have to give new names to some of the devices in a story of mine, please help?
 My story is set in a fantasy world inhabited human-like creatures. Its technological level is that of the 17 th century 18. They believe in many gods, not one. They live in a [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/telescope-and-microscope-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>telescope laser</title>
		<link>http://www.norcomits.info/telescope-laser/</link>
		<comments>http://www.norcomits.info/telescope-laser/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 01:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescope laser]]></category>
		<category><![CDATA[telescope laser collimator]]></category>
		<category><![CDATA[telescope laser finder]]></category>
		<category><![CDATA[telescope laser mount]]></category>
		<category><![CDATA[telescope laser pointer]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/telescope-laser/</guid>
		<description><![CDATA[
telescope laser



 &#160;
Is there a law that applies to the refractive light on flat surfaces?
 I&#39;m sure there are laws governing how waves refract, specifically targeted visible light. But is there any law that sets the angle or an equation that can be used to find the angle at which the light is refracted, reflected [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/telescope-laser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Telescope</title>
		<link>http://www.norcomits.info/power-telescope/</link>
		<comments>http://www.norcomits.info/power-telescope/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 07:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[high power telescope]]></category>
		<category><![CDATA[jason rotary power telescope]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power telescope]]></category>
		<category><![CDATA[power telescope 60700]]></category>
		<category><![CDATA[power telescope 76700]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[supplies]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.mikenode1.com/norcomits.info/power-telescope/</guid>
		<description><![CDATA[
Power Telescope



 &#160;
Does the Orion XT8 Telescope need a supply tank?
 1.) Im planning to get an Orion XT8, but I&#39;m not sure if it is used a supply tank to power itself. 2.) You can use a Celestron or Meade telescope eyepiece Orion? 
 The XT8 is a powerful. But you not require a [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/power-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iphone telescope</title>
		<link>http://www.norcomits.info/iphone-telescope/</link>
		<comments>http://www.norcomits.info/iphone-telescope/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 06:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone telescope]]></category>
		<category><![CDATA[iphone telescope adapter]]></category>
		<category><![CDATA[iphone telescope app]]></category>
		<category><![CDATA[iphone telescope control]]></category>
		<category><![CDATA[iphone telescope mount]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/iphone-telescope/</guid>
		<description><![CDATA[
iphone telescope



 &#160;
Please help me choose good birthday gifts.Best answer 10 points.?
 Please help me choose good birthday gifts.Best answer 10 points.? I have 15 and my birthday is next week.I have many things on my list, but I can not decide on a course of thing.Of my parents will not buy for me what [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/iphone-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>celestron telescope</title>
		<link>http://www.norcomits.info/celestron-telescope-2/</link>
		<comments>http://www.norcomits.info/celestron-telescope-2/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 21:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[celestron]]></category>
		<category><![CDATA[celestron telescope cases]]></category>
		<category><![CDATA[celestron telescope manual]]></category>
		<category><![CDATA[celestron telescope parts]]></category>
		<category><![CDATA[celestron telescope reviews]]></category>
		<category><![CDATA[celestron telescopes]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/celestron-telescope-2/</guid>
		<description><![CDATA[
celestron telescope



 &#160;
Celestron NexStar 130 SLT Telescope?
 Ive just been introduced this telescope (Celestron NexStar 130 SLT), can any1 tell me if any, I did not a good opportunity to try it yet. 
 A reflector of 130 mm (5.1 inches) is not a very big, but with the NexStar is very useful accessory. You [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/celestron-telescope-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scopes Binoculars Cameras</title>
		<link>http://www.norcomits.info/scopes-binoculars-cameras/</link>
		<comments>http://www.norcomits.info/scopes-binoculars-cameras/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.mikenode1.com/norcomits.info/scopes-binoculars-cameras/</guid>
		<description><![CDATA[
Scopes Binoculars Cameras



 &#160;
I&#39;m in the market for a terrestrial telescope useful.?
 I know virtually nothing ground-based telescopes, but I&#39;m looking for something that is usable. Range maximum hope that the use is 600 meters. I have no idea how much extension I need or how much quality I need. It would be something like [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/scopes-binoculars-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>telescope diego</title>
		<link>http://www.norcomits.info/telescope-diego/</link>
		<comments>http://www.norcomits.info/telescope-diego/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 04:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/telescope-diego/</guid>
		<description><![CDATA[
telescope diego



 &#160;
What the Department of Defense (civilian) jobs are available in Diego Garcia?
 &#34;I know that Diego Garcia is in the Ocean Indian and is home to an air base and support mechanism USNavy I know it was leased to the U.S. military of the British and also has a station satellite tracking facility [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/telescope-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

