<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comet Enthusiast &#187; nasa</title>
	<atom:link href="http://www.norcomits.info/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.norcomits.info</link>
	<description>We watch the skies with you</description>
	<lastBuildDate>Thu, 24 May 2012 16:00:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Telescope Solar Sun</title>
		<link>http://www.norcomits.info/telescope-solar-sun/</link>
		<comments>http://www.norcomits.info/telescope-solar-sun/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 01:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunrise solar telescope]]></category>
		<category><![CDATA[sunspotter solar telescope]]></category>
		<category><![CDATA[sunspotter solar telescope design]]></category>
		<category><![CDATA[sunspotter solar telescope patent]]></category>
		<category><![CDATA[telescope solar sun filter]]></category>

		<guid isPermaLink="false">http://www.mikenode1.com/norcomits.info/telescope-solar-sun/</guid>
		<description><![CDATA[
ch_client = ""robobugs"";
ch_type = ""mpu"";
ch_width = 336;
ch_height = 280;
ch_color_bg = ""FFFFFF"";
ch_color_border = ""FFFFFF"";
ch_color_title = ""0D37FF"";
ch_color_site_link = ""0D37FF"";
ch_color_text = ""000000"";
ch_non_contextual = 4;
ch_vertical =""premium"";
ch_sid = ""adamscaraudio"";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}



google_ad_client = "pub-2162449390759029";
google_ad_channel = "";
google_ad_width = 336;
google_ad_height = 280;
google_ad_format = "336x280_as";
google_ad_type = "text";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/telescope-solar-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>telescope for kids</title>
		<link>http://www.norcomits.info/telescope-for-kids/</link>
		<comments>http://www.norcomits.info/telescope-for-kids/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 00:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[how to make a telescope for kids]]></category>
		<category><![CDATA[hubble telescope for kids]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescope for kids]]></category>
		<category><![CDATA[telescope for kids india]]></category>
		<category><![CDATA[telescope for kids reviews]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/telescope-for-kids/</guid>
		<description><![CDATA[
telescope for kids



 &#160;
Why not make a lunar base with a super telescope and launch pad to go beyond the solar system?
 Well, we have made Hubble everything and the MIR and all, why not return to the moon and create a long term basis with a super large telescope consisting of multiple mirrors spread [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/telescope-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>telescopes for astronomy</title>
		<link>http://www.norcomits.info/telescopes-for-astronomy/</link>
		<comments>http://www.norcomits.info/telescopes-for-astronomy/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 16:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[best telescopes for astronomy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescopes for astronomy]]></category>
		<category><![CDATA[telescopes for astronomy for sale]]></category>
		<category><![CDATA[telescopes for astronomy reviews]]></category>
		<category><![CDATA[telescopes for astronomy uk]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/telescopes-for-astronomy/</guid>
		<description><![CDATA[
telescopes for astronomy



 &#160;
I&#39;m looking for a good example to show the difference between reflection and refraction of telescopes.?
 I own one of each. I know how are different. I&#39;m looking for good examples to show how they are different on the inside. I will teach a bunch of Cub Scouts all telescopes, the solar [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/telescopes-for-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Telescope Space</title>
		<link>http://www.norcomits.info/astronomy-telescope-space/</link>
		<comments>http://www.norcomits.info/astronomy-telescope-space/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 11:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.mikenode1.com/norcomits.info/astronomy-telescope-space/</guid>
		<description><![CDATA[
Astronomy Telescope Space



 &#160;
How long have you been interested in astronomy?
 I think it was about four years when I had my first exhibition of outer space: I was looking for Blue&#39;s Clues, and there was an episode in which Blue explore the solar system. I remember being very interested. When I was about 7, [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/astronomy-telescope-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>telescope for astronomy</title>
		<link>http://www.norcomits.info/telescope-for-astronomy/</link>
		<comments>http://www.norcomits.info/telescope-for-astronomy/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 21:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[best telescope for astronomy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescope for astronomy]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/telescope-for-astronomy/</guid>
		<description><![CDATA[
telescope for astronomy



 &#160;
What is the difference between astronomy telescopes and telescopes for stargazing?
 I am thinking of buying a telescope I do not know the difference between them. I want to use my telescope for just looking at Saturn, Mars and other planets, perhaps near the stars to see what I can see and [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/telescope-for-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 telescope</title>
		<link>http://www.norcomits.info/12-telescope/</link>
		<comments>http://www.norcomits.info/12-telescope/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12 telescope]]></category>
		<category><![CDATA[12 telescope for sale]]></category>
		<category><![CDATA[12 telescope mirror]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[meade 12 telescope]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[revelation 12 telescope]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/12-telescope/</guid>
		<description><![CDATA[
12 telescope



 &#160;
 Steel batons - Small but powerful 
 Steel batons ultimately only have a job to do - that make an attacker wishes had never attacked! 
 In these dangerous times and especially with the economy struggling, there is no more possible than ever it will be attacked by a thug who want [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/12-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>terrestrial telescope</title>
		<link>http://www.norcomits.info/terrestrial-telescope/</link>
		<comments>http://www.norcomits.info/terrestrial-telescope/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 04:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[terrestrial telescope diagram]]></category>
		<category><![CDATA[terrestrial telescope photography]]></category>
		<category><![CDATA[terrestrial telescope reviews]]></category>
		<category><![CDATA[terrestrial telescope wiki]]></category>
		<category><![CDATA[terrestrial telescopes]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/terrestrial-telescope/</guid>
		<description><![CDATA[
terrestrial telescope



 &#160;
13 Unsolved Scientific Puzzles!
1. MOST OF THE UNIVERSE IS MISSING
We can only account for 4 per cent of the cosmos
If you&#8217;re wondering what the LHC might do for you, how&#8217;s this: it might just find a whole quarter of the universe. The collider is hoping to create some particles of what physicists call [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/terrestrial-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voyager Sky</title>
		<link>http://www.norcomits.info/voyager-sky/</link>
		<comments>http://www.norcomits.info/voyager-sky/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 23:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[voyager sky sentinel]]></category>
		<category><![CDATA[voyager sky tour]]></category>
		<category><![CDATA[voyager sky tour telescope]]></category>
		<category><![CDATA[voyager skygazer]]></category>
		<category><![CDATA[voyager skygazer college edition]]></category>

		<guid isPermaLink="false">http://www.mikenode1.com/norcomits.info/voyager-sky/</guid>
		<description><![CDATA[
Voyager Sky



 &#160;
Columbus and his Voyage
One day a man appeared in Portugal, who said he was certain that the earth was round, and that he could reach India by sailing westward. Every one laughed at him and asked him how he would like to try. He answered that he would sail round the earth, if [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/voyager-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>telescope terrestrial</title>
		<link>http://www.norcomits.info/telescope-terrestrial/</link>
		<comments>http://www.norcomits.info/telescope-terrestrial/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescope terrestrial viewing]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/telescope-terrestrial/</guid>
		<description><![CDATA[
telescope terrestrial



 &#160;
Nasa'S Kepler Mission Rockets Into Space In Search Of Other Earths - Are We Alone?
March 6th the hunt for life in Space started a new era.
NASA's Kepler Mission Rockets into Space in Search of Other Earths
NASA's Kepler mission successfully launched
NASA launched its new space telescope called Kepler on March 6th 2009 and will [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/telescope-terrestrial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Space</title>
		<link>http://www.norcomits.info/astronomy-space/</link>
		<comments>http://www.norcomits.info/astronomy-space/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astronomy space exploration]]></category>
		<category><![CDATA[astronomy space kids]]></category>
		<category><![CDATA[astronomy space magazine]]></category>
		<category><![CDATA[astronomy space science]]></category>
		<category><![CDATA[astronomy space station]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.mikenode1.com/norcomits.info/astronomy-space/</guid>
		<description><![CDATA[
Astronomy Space



 &#160;
Enhance Science and Astronomy Projects With Space Icons
Teaching astronomy or other space sciences? Developing a Web portal or teaching materials for a course? Space Icons http://www.777icons.com/libs/space-icons.htm will make your portal or printed matters look modern and professional right away. Designed to enhance educational portals, student projects and Web sites, as well as software [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/astronomy-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

