<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comet Enthusiast &#187; astrophotography</title>
	<atom:link href="http://www.norcomits.info/tag/astrophotography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.norcomits.info</link>
	<description>We watch the skies with you</description>
	<lastBuildDate>Wed, 23 May 2012 04:00:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ultra Telescope Camera</title>
		<link>http://www.norcomits.info/ultra-telescope-camera/</link>
		<comments>http://www.norcomits.info/ultra-telescope-camera/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 00:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.mikenode1.com/norcomits.info/ultra-telescope-camera/</guid>
		<description><![CDATA[
ch_client = ""robobugs"";
ch_type = ""mpu"";
ch_width = 336;
ch_height = 280;
ch_color_bg = ""FFFFFF"";
ch_color_border = ""FFFFFF"";
ch_color_title = ""0D37FF"";
ch_color_site_link = ""0D37FF"";
ch_color_text = ""000000"";
ch_non_contextual = 4;
ch_vertical =""premium"";
ch_sid = ""adamscaraudio"";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}



google_ad_client = "pub-2162449390759029";
google_ad_channel = "";
google_ad_width = 336;
google_ad_height = 280;
google_ad_format = "336x280_as";
google_ad_type = "text";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/ultra-telescope-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>telescope goto</title>
		<link>http://www.norcomits.info/telescope-goto/</link>
		<comments>http://www.norcomits.info/telescope-goto/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[goto]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[orion telescope goto]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescope goto]]></category>
		<category><![CDATA[telescope goto drive]]></category>
		<category><![CDATA[telescope goto mounts]]></category>
		<category><![CDATA[telescope goto software]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/telescope-goto/</guid>
		<description><![CDATA[
telescope goto



 &#160;
Celestron NexStar 6SE Schmidt telescope Cass Go?
 Im not buying, no money, but I always wondered what you can do with an area in this way? 
 In essence, it would be more or less the same as you would with any other 6-inch scope. The quality of optics somewhat improve vision in [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/telescope-goto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telescope Ccd Imaging</title>
		<link>http://www.norcomits.info/telescope-ccd-imaging/</link>
		<comments>http://www.norcomits.info/telescope-ccd-imaging/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 08:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescope ccd imaging]]></category>

		<guid isPermaLink="false">http://www.mikenode1.com/norcomits.info/telescope-ccd-imaging/</guid>
		<description><![CDATA[
Telescope Ccd Imaging



 &#160;
CCD pixels and questions?
 I have a big test tomorrow and I still do not quite understand CCD photography .... here are some examples of questions (please help me!) 1) A pixel is the image processing ... 2) The resolution of the Chandra X-ray telescope is 0.5 arcsec / pixel. The measures [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/telescope-ccd-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meade Ccd Color</title>
		<link>http://www.norcomits.info/meade-ccd-color/</link>
		<comments>http://www.norcomits.info/meade-ccd-color/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 01:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[meade]]></category>
		<category><![CDATA[meade ccd color]]></category>
		<category><![CDATA[meade ccd color filter set]]></category>
		<category><![CDATA[meade ccd color filters]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.mikenode1.com/norcomits.info/meade-ccd-color/</guid>
		<description><![CDATA[
Meade Ccd Color



 &#160;
Orion DSI StarShoot questions!?
 StarShoot Orion is better than a color DSI Meade DSI Pro, for the price I am getting the StarShoot for $ 350 used color and the DSI Pro is 499! I will use with my Celestron C8-S-GT equations. mounted in Pittsburgh. I&#39;m fairly new to astrophotography and want [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/meade-ccd-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Sky Imager</title>
		<link>http://www.norcomits.info/deep-sky-imager/</link>
		<comments>http://www.norcomits.info/deep-sky-imager/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 21:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[deep sky imager]]></category>
		<category><![CDATA[deep sky imager ii]]></category>
		<category><![CDATA[deep sky imager ii review]]></category>
		<category><![CDATA[deep sky imager iii]]></category>
		<category><![CDATA[deep sky imager iii review]]></category>
		<category><![CDATA[dsi]]></category>
		<category><![CDATA[meade]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.mikenode1.com/norcomits.info/deep-sky-imager/</guid>
		<description><![CDATA[
Deep Sky Imager



 &#160;
Meade DSI PRO Monochrome Shopping Help me!
 Now Meade DSI PRO (Deep Sky Imager) Monochrome is only $ 129 you really think I want to pick one up. I am very interested in astronomy and astrophotography and I&#39;m only 16 years old. I think science is the largest in the world. I [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/deep-sky-imager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>telescope twinstar</title>
		<link>http://www.norcomits.info/telescope-twinstar/</link>
		<comments>http://www.norcomits.info/telescope-twinstar/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 14:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[computerized telescope]]></category>
		<category><![CDATA[ioptron-white-6"-telescope]]></category>
		<category><![CDATA[reflector telescope]]></category>
		<category><![CDATA[telescope twinstar]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/telescope-twinstar/</guid>
		<description><![CDATA[
telescope twinstar



 &#160;
The silver is TwinStar 6 &#34;Short Tube EQ Reflector telescope mount a good telescope?
 I want a small, not expensive 6-inch reflector telescope. I saw this telescope but I&#39;ve never heard of the brand. Please hellp !!!!!! PS: If you know of a non-expensive small 6-inch telescope mirrors, please let me know in [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/telescope-twinstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>telescope digital camera</title>
		<link>http://www.norcomits.info/telescope-digital-camera/</link>
		<comments>http://www.norcomits.info/telescope-digital-camera/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 17:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescope digital camera]]></category>
		<category><![CDATA[telescope digital camera adapter]]></category>
		<category><![CDATA[telescope digital camera eyepiece]]></category>
		<category><![CDATA[telescope digital camera mount]]></category>
		<category><![CDATA[telescope digital camera uk]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/telescope-digital-camera/</guid>
		<description><![CDATA[
telescope digital camera



 &#160;
What should I do? telescopic lens of my digital camera is pushed in while?
 my camera turn on accidentally pocket (lens telescopes &#34;on&#34; position) and I sat on it pushing the lens in. Where I can get the plans? 
 talk to the camera manufacturer should be able to help. It might [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/telescope-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>goto telescope</title>
		<link>http://www.norcomits.info/goto-telescope-2/</link>
		<comments>http://www.norcomits.info/goto-telescope-2/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 10:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[goto]]></category>
		<category><![CDATA[goto telescope]]></category>
		<category><![CDATA[goto telescope drives]]></category>
		<category><![CDATA[goto telescope mount]]></category>
		<category><![CDATA[goto telescope reviews]]></category>
		<category><![CDATA[goto telescope software]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/goto-telescope-2/</guid>
		<description><![CDATA[
goto telescope



 &#160;
I can connect my telescope Bushnell Northstar to my PC?
 The Bushnell Northstar Goto interface is an empty socket. Can this jack is used to connect to a PC to control the positioning of the telescope? 
 Could possibly a place to connect a power supply? Bushnell Telescopes are usually poor quality and [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/goto-telescope-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive Telescope Tracking</title>
		<link>http://www.norcomits.info/drive-telescope-tracking/</link>
		<comments>http://www.norcomits.info/drive-telescope-tracking/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 15:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[barndoor]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.mikenode1.com/norcomits.info/drive-telescope-tracking/</guid>
		<description><![CDATA[
Drive Telescope Tracking



 &#160;
Astro cheaper.?
 I was thinking of getting one to go riding or just a regular equatorial mount. I&#39;m searching and found telescope.com two elements that interest me. The EQ-1 Equatorial Mount, Mount GoTo Altazimuth Orion Teletrack. The IR for mounting said to have a clock unit that offers stellar, solar and lunar [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/drive-telescope-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>telescope dslr</title>
		<link>http://www.norcomits.info/telescope-dslr/</link>
		<comments>http://www.norcomits.info/telescope-dslr/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescope dslr]]></category>
		<category><![CDATA[telescope dslr adapter]]></category>
		<category><![CDATA[telescope dslr mount]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/telescope-dslr/</guid>
		<description><![CDATA[
telescope dslr



 &#160;
Astro zoom?
 I have all the equipment needed to mount my digital SLR camera in my Meade LX90 telescope. Ive done successfully, but I do not know how to zoom in a specific area that I would like to use my different eyes .. Do I need more equipment? 
 Generally, most are [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/telescope-dslr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

