<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comet Enthusiast &#187; astronomy</title>
	<atom:link href="http://www.norcomits.info/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.norcomits.info</link>
	<description>We watch the skies with you</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:00:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ultra Telescope Camera</title>
		<link>http://www.norcomits.info/ultra-telescope-camera/</link>
		<comments>http://www.norcomits.info/ultra-telescope-camera/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 00:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.mikenode1.com/norcomits.info/ultra-telescope-camera/</guid>
		<description><![CDATA[
ch_client = ""robobugs"";
ch_type = ""mpu"";
ch_width = 336;
ch_height = 280;
ch_color_bg = ""FFFFFF"";
ch_color_border = ""FFFFFF"";
ch_color_title = ""0D37FF"";
ch_color_site_link = ""0D37FF"";
ch_color_text = ""000000"";
ch_non_contextual = 4;
ch_vertical =""premium"";
ch_sid = ""adamscaraudio"";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}



google_ad_client = "pub-2162449390759029";
google_ad_channel = "";
google_ad_width = 336;
google_ad_height = 280;
google_ad_format = "336x280_as";
google_ad_type = "text";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/ultra-telescope-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telescope Solar Sun</title>
		<link>http://www.norcomits.info/telescope-solar-sun/</link>
		<comments>http://www.norcomits.info/telescope-solar-sun/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 01:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunrise solar telescope]]></category>
		<category><![CDATA[sunspotter solar telescope]]></category>
		<category><![CDATA[sunspotter solar telescope design]]></category>
		<category><![CDATA[sunspotter solar telescope patent]]></category>
		<category><![CDATA[telescope solar sun filter]]></category>

		<guid isPermaLink="false">http://www.mikenode1.com/norcomits.info/telescope-solar-sun/</guid>
		<description><![CDATA[
Telescope Solar Sun



 &#160;
A telescope can only detect certain the sun at a distance of 10000.?
 What is the Sun&#39;s apparent magnitude at this distance? (For more comfort, take the Sun&#39;s absolute magnitude to be 5.) Also ... What is the maximum distance that the telescope can detect a nova with a maximum brightness of [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/telescope-solar-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>astrophotography telescope</title>
		<link>http://www.norcomits.info/astrophotography-telescope/</link>
		<comments>http://www.norcomits.info/astrophotography-telescope/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 12:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography telescope mount]]></category>
		<category><![CDATA[astrophotography telescopes]]></category>
		<category><![CDATA[astrophotography telescopes reviews]]></category>
		<category><![CDATA[beginner astrophotography telescope]]></category>
		<category><![CDATA[celestron astrophotography telescope]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/astrophotography-telescope/</guid>
		<description><![CDATA[
astrophotography telescope



 &#160;
I have a Sony A350 DSLR and want to be able to place a telescope astrophotography, how do I do?
 I own a Sony digital SLR A350 camera, and I want to take pictures using a telescope rather than a lens ... one out there has aready done it and what parts I [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/astrophotography-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>telescope for kids</title>
		<link>http://www.norcomits.info/telescope-for-kids/</link>
		<comments>http://www.norcomits.info/telescope-for-kids/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 00:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[how to make a telescope for kids]]></category>
		<category><![CDATA[hubble telescope for kids]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescope for kids]]></category>
		<category><![CDATA[telescope for kids india]]></category>
		<category><![CDATA[telescope for kids reviews]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/telescope-for-kids/</guid>
		<description><![CDATA[
telescope for kids



 &#160;
Why not make a lunar base with a super telescope and launch pad to go beyond the solar system?
 Well, we have made Hubble everything and the MIR and all, why not return to the moon and create a long term basis with a super large telescope consisting of multiple mirrors spread [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/telescope-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>telescope goto</title>
		<link>http://www.norcomits.info/telescope-goto/</link>
		<comments>http://www.norcomits.info/telescope-goto/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[goto]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[orion telescope goto]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescope goto]]></category>
		<category><![CDATA[telescope goto drive]]></category>
		<category><![CDATA[telescope goto mounts]]></category>
		<category><![CDATA[telescope goto software]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/telescope-goto/</guid>
		<description><![CDATA[
telescope goto



 &#160;
Celestron NexStar 6SE Schmidt telescope Cass Go?
 Im not buying, no money, but I always wondered what you can do with an area in this way? 
 In essence, it would be more or less the same as you would with any other 6-inch scope. The quality of optics somewhat improve vision in [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/telescope-goto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>telescope meade refractor</title>
		<link>http://www.norcomits.info/telescope-meade-refractor/</link>
		<comments>http://www.norcomits.info/telescope-meade-refractor/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 04:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[celestron]]></category>
		<category><![CDATA[meade]]></category>
		<category><![CDATA[meade 70mm altazimuth refractor telescope]]></category>
		<category><![CDATA[meade 90az-adr altazimuth refractor telescope]]></category>
		<category><![CDATA[meade ng-70spr altazimuth refractor telescope]]></category>
		<category><![CDATA[meade ng70-sm altazimuth refractor telescope]]></category>
		<category><![CDATA[meade refractor telescope]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/telescope-meade-refractor/</guid>
		<description><![CDATA[
telescope meade refractor



 &#160;
How I can get my MEADE DS2090 refractor telescope track a planet or a star right?
 I have a refractor telescope MEADE DS2090 I can not get to the track or find anything. I put in the starting position, said the pole star and the angle to 0. Then, when it comes [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/telescope-meade-refractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seben Telescope</title>
		<link>http://www.norcomits.info/seben-telescope/</link>
		<comments>http://www.norcomits.info/seben-telescope/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 10:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[lowbudget]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[seben telescope manual]]></category>
		<category><![CDATA[seben telescope review]]></category>
		<category><![CDATA[seben telescopes]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[teleskop]]></category>

		<guid isPermaLink="false">http://www.mikenode1.com/norcomits.info/seben-telescope/</guid>
		<description><![CDATA[
Seben Telescope



 &#160;
What I can do with this telescope?
 I&#39;m buying a Seben, Seben Big Boss 1400-150 Reflector Telescope. Its specifications are Open: 150mm focal Length: 1400mm (catadioptric system) fainter stars visible: 13.8 million! (More than 5,650,00 Stars visible!) Dawes Limit: 0.92 arcsec Focal Ratio: f / 9 Eyepieces: 1.25 &#34;(31.7 mm) Magnification: 6.5mm/215-fold PL, [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/seben-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>telescope with software</title>
		<link>http://www.norcomits.info/telescope-with-software/</link>
		<comments>http://www.norcomits.info/telescope-with-software/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 11:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/telescope-with-software/</guid>
		<description><![CDATA[
telescope with software



 &#160;
What is the best telescope for $ 100 and $ 200?
 I want to buy a telescope of great hope with the software alighnment car. There are plenty of choices on Ebay, actully for many. I have to make a wise dissission. What do you recommend? 
 In the budget you have, [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/telescope-with-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telescope Ccd Imaging</title>
		<link>http://www.norcomits.info/telescope-ccd-imaging/</link>
		<comments>http://www.norcomits.info/telescope-ccd-imaging/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 08:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescope ccd imaging]]></category>

		<guid isPermaLink="false">http://www.mikenode1.com/norcomits.info/telescope-ccd-imaging/</guid>
		<description><![CDATA[
Telescope Ccd Imaging



 &#160;
CCD pixels and questions?
 I have a big test tomorrow and I still do not quite understand CCD photography .... here are some examples of questions (please help me!) 1) A pixel is the image processing ... 2) The resolution of the Chandra X-ray telescope is 0.5 arcsec / pixel. The measures [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/telescope-ccd-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meade Ccd Color</title>
		<link>http://www.norcomits.info/meade-ccd-color/</link>
		<comments>http://www.norcomits.info/meade-ccd-color/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 01:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[meade]]></category>
		<category><![CDATA[meade ccd color]]></category>
		<category><![CDATA[meade ccd color filter set]]></category>
		<category><![CDATA[meade ccd color filters]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.mikenode1.com/norcomits.info/meade-ccd-color/</guid>
		<description><![CDATA[
Meade Ccd Color



 &#160;
Orion DSI StarShoot questions!?
 StarShoot Orion is better than a color DSI Meade DSI Pro, for the price I am getting the StarShoot for $ 350 used color and the DSI Pro is 499! I will use with my Celestron C8-S-GT equations. mounted in Pittsburgh. I&#39;m fairly new to astrophotography and want [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/meade-ccd-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

