<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comet Enthusiast &#187; astronomie</title>
	<atom:link href="http://www.norcomits.info/tag/astronomie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.norcomits.info</link>
	<description>We watch the skies with you</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:00:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>skywatcher telescope</title>
		<link>http://www.norcomits.info/skywatcher-telescope/</link>
		<comments>http://www.norcomits.info/skywatcher-telescope/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 00:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomie]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[meade]]></category>
		<category><![CDATA[skywatcher]]></category>
		<category><![CDATA[skywatcher telescope mount]]></category>
		<category><![CDATA[skywatcher telescope review]]></category>
		<category><![CDATA[skywatcher telescopes]]></category>
		<category><![CDATA[skywatcher telescopes for sale]]></category>
		<category><![CDATA[skywatcher telescopes uk]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/skywatcher-telescope/</guid>
		<description><![CDATA[
ch_client = ""robobugs"";
ch_type = ""mpu"";
ch_width = 336;
ch_height = 280;
ch_color_bg = ""FFFFFF"";
ch_color_border = ""FFFFFF"";
ch_color_title = ""0D37FF"";
ch_color_site_link = ""0D37FF"";
ch_color_text = ""000000"";
ch_non_contextual = 4;
ch_vertical =""premium"";
ch_sid = ""adamscaraudio"";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}



google_ad_client = "pub-2162449390759029";
google_ad_channel = "";
google_ad_width = 336;
google_ad_height = 280;
google_ad_format = "336x280_as";
google_ad_type = "text";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/skywatcher-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Telescope Eyepiece</title>
		<link>http://www.norcomits.info/power-telescope-eyepiece/</link>
		<comments>http://www.norcomits.info/power-telescope-eyepiece/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 12:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomie]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[eyepiece]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.mikenode1.com/norcomits.info/power-telescope-eyepiece/</guid>
		<description><![CDATA[
Power Telescope Eyepiece



 &#160;
What is a planetarium PE telescope good for Orion XT8?
 The scope comes with a 25mm EP. What should I eye to observe planetary objects with the highest useful magnification? Should I get something like 15 mm then use barlow for more power? O buy a 6-7mm PE instead? What brand of [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/power-telescope-eyepiece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telescope Plus</title>
		<link>http://www.norcomits.info/telescope-plus/</link>
		<comments>http://www.norcomits.info/telescope-plus/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomie]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[binoculars]]></category>
		<category><![CDATA[observatoire-terrestre]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.mikenode1.com/norcomits.info/telescope-plus/</guid>
		<description><![CDATA[
Telescope Plus



 &#160;
Lasik Surgical Eyes Operation is the Editing - Fine Tall Prediction of Lasik
Lasik surgery is a surgical subject aiming at correcting modality of fill who are myopic, farsighted or have astigmia. There are radiating points of analyse on the matter. Patients needing LASIK surgery ofttimes opine that they give never eye glaze or [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/telescope-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uhc Filter Deep</title>
		<link>http://www.norcomits.info/uhc-filter-deep/</link>
		<comments>http://www.norcomits.info/uhc-filter-deep/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 07:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomie]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[deep]]></category>
		<category><![CDATA[deep-sky]]></category>
		<category><![CDATA[filter]]></category>

		<guid isPermaLink="false">http://www.mikenode1.com/norcomits.info/uhc-filter-deep/</guid>
		<description><![CDATA[
Uhc Filter Deep



 &#160;


  
    
    

US Auctions
Australian Auctions
Austrian Auctions
Belgian Auctions
Canadian Auctions
French Auctions
German Auctions
Indian Auctions
Irish Auctions
Italian Auctions
Dutch Auctions
Polish Auctions
Spanish Auctions
Swiss Auctions
UK Auctions



    



  
    Best Match
    Time: ending soonest
    Time: newly listed
    [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/uhc-filter-deep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telescope Uhtc</title>
		<link>http://www.norcomits.info/telescope-uhtc/</link>
		<comments>http://www.norcomits.info/telescope-uhtc/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 23:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomie]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[meade]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescopio]]></category>

		<guid isPermaLink="false">http://www.mikenode1.com/norcomits.info/telescope-uhtc/</guid>
		<description><![CDATA[
Telescope Uhtc



 &#160;
The first telescope for me?

I want a 6" telescope that can see nebulas and star clusters, i was wondering if somebody could help me find one for me, i've looked at some but am not positive if it'll be good.
This is the one i was thinking of,
http://www.opticsplanet.net/meade-lxd75-sn-6at-schmidt-newtonian-telescope-with-uhtc.html
thank you


I would like to suggest that [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/telescope-uhtc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>telescope barlow</title>
		<link>http://www.norcomits.info/telescope-barlow/</link>
		<comments>http://www.norcomits.info/telescope-barlow/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 10:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomie]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[celestron]]></category>
		<category><![CDATA[eyepieces]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescope barlow lens]]></category>
		<category><![CDATA[telescope barlow lense]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/telescope-barlow/</guid>
		<description><![CDATA[
telescope barlow



 &#160;
Why can I only see Mars as a tiny dot with my telescope?

I just bought a telescope Celestron Astromaster 114 EQ, and using the 10mm lens, all I see of Mars is a tiny bright dot, using Barlow x2, it's quite fuzzy. Used different filters, different lens, but the result is the same.
I [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/telescope-barlow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vixen Telescope Eyepieces</title>
		<link>http://www.norcomits.info/vixen-telescope-eyepieces/</link>
		<comments>http://www.norcomits.info/vixen-telescope-eyepieces/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomie]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[eyepieces]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.mikenode1.com/norcomits.info/vixen-telescope-eyepieces/</guid>
		<description><![CDATA[
Vixen Telescope Eyepieces



 &#160;
New telescope and mount selection?
 I had a 5inch GOTO telescope for about two years. I am interested in buying a telescope GOTO larger. I am an amateur astrophotographer, and I want to go to a larger instrument with a minimum of 8 inches, probably 10 to 12 inches. Does anyone out [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/vixen-telescope-eyepieces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>barlow telescope</title>
		<link>http://www.norcomits.info/barlow-telescope/</link>
		<comments>http://www.norcomits.info/barlow-telescope/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 20:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomie]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[barlow telescope lens]]></category>
		<category><![CDATA[celestron]]></category>
		<category><![CDATA[eyepieces]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/barlow-telescope/</guid>
		<description><![CDATA[
barlow telescope



 &#160;
New Galaxy Discovered!
Before I get all you amateur astronomers reaching for your telescopes and directing them towards the heavens I must point out that I'm not referring to the interstellar kind of Galaxy but the exciting new Ford Galaxy. I apologise for any confusion I may have caused but to me the discovery [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/barlow-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meade Lpi Lunar</title>
		<link>http://www.norcomits.info/meade-lpi-lunar/</link>
		<comments>http://www.norcomits.info/meade-lpi-lunar/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 06:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomie]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[autostar]]></category>
		<category><![CDATA[lpi]]></category>
		<category><![CDATA[meade]]></category>
		<category><![CDATA[meade lpi lunar planetary imager]]></category>

		<guid isPermaLink="false">http://www.mikenode1.com/norcomits.info/meade-lpi-lunar/</guid>
		<description><![CDATA[
Meade Lpi Lunar



 &#160;


  
    
    

US Auctions
Australian Auctions
Austrian Auctions
Belgian Auctions
Canadian Auctions
French Auctions
German Auctions
Indian Auctions
Irish Auctions
Italian Auctions
Dutch Auctions
Polish Auctions
Spanish Auctions
Swiss Auctions
UK Auctions



    



  
    Best Match
    Time: ending soonest
    Time: newly listed
    [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/meade-lpi-lunar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maksutov Telescope</title>
		<link>http://www.norcomits.info/maksutov-telescope/</link>
		<comments>http://www.norcomits.info/maksutov-telescope/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 02:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomie]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[maksutov]]></category>
		<category><![CDATA[maksutov telescopes]]></category>
		<category><![CDATA[meade]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://www.mikenode1.com/norcomits.info/maksutov-telescope/</guid>
		<description><![CDATA[
Maksutov Telescope



 &#160;
Figuring out the type of eye piece to use with my telescope?

What is an easy way to know which eye piece to use with my telescope? I have a 1300 x 100 Maksutov-Cassegrain. I want to see deep space? Can I with this scope?
Here's the link to mine:
http://bushnell.com/general/telescopes_northstar_78-8840.cfm
Do you know of a decently [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/maksutov-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

