<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comet Enthusiast</title>
	<atom:link href="http://www.norcomits.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.norcomits.info</link>
	<description>We watch the skies with you</description>
	<lastBuildDate>Sun, 20 May 2012 04:00:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekend Feature: The Case of the Vanishing Alien Planet &#8211;A Kepler Mission Discovery</title>
		<link>http://www.norcomits.info/weekend-feature-the-case-of-the-vanishing-alien-planet-a-kepler-mission-discovery/</link>
		<comments>http://www.norcomits.info/weekend-feature-the-case-of-the-vanishing-alien-planet-a-kepler-mission-discovery/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:00:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News and Articles]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/weekend-feature-the-case-of-the-vanishing-alien-planet-a-kepler-mission-discovery/</guid>
		<description><![CDATA[
ch_client = ""robobugs"";
ch_type = ""mpu"";
ch_width = 336;
ch_height = 280;
ch_color_bg = ""FFFFFF"";
ch_color_border = ""FFFFFF"";
ch_color_title = ""0D37FF"";
ch_color_site_link = ""0D37FF"";
ch_color_text = ""000000"";
ch_non_contextual = 4;
ch_vertical =""premium"";
ch_sid = ""adamscaraudio"";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}



google_ad_client = "pub-2162449390759029";
google_ad_channel = "";
google_ad_width = 336;
google_ad_height = 280;
google_ad_format = "336x280_as";
google_ad_type = "text";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/weekend-feature-the-case-of-the-vanishing-alien-planet-a-kepler-mission-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Feature: 1st Ever Supernova Wave Observed Blasting Through Gas Shell</title>
		<link>http://www.norcomits.info/weekend-feature-1st-ever-supernova-wave-observed-blasting-through-gas-shell/</link>
		<comments>http://www.norcomits.info/weekend-feature-1st-ever-supernova-wave-observed-blasting-through-gas-shell/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:00:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News and Articles]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/weekend-feature-1st-ever-supernova-wave-observed-blasting-through-gas-shell/</guid>
		<description><![CDATA[
&#13;
				&#13;
Using data from the All Sky Automated Survey telescope in Hawaii, astronomers determined this supernova exploded in early October 2010 (in Earth's time-frame).&#13;
A team of researchers used Chandra to observe this supernova in December 2010 and again in October 2011. The supernova was one of the most luminous that has ever been detected in X-rays.In [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/weekend-feature-1st-ever-supernova-wave-observed-blasting-through-gas-shell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Feature: Search for Advanced Extraterrestrial Life &#8211;&quot;Probe Mars for Artifacts&quot; Say Leading Astrophysicists</title>
		<link>http://www.norcomits.info/weekend-feature-search-for-advanced-extraterrestrial-life-probe-mars-for-artifacts-say-leading-astrophysicists/</link>
		<comments>http://www.norcomits.info/weekend-feature-search-for-advanced-extraterrestrial-life-probe-mars-for-artifacts-say-leading-astrophysicists/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:00:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News and Articles]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/weekend-feature-search-for-advanced-extraterrestrial-life-probe-mars-for-artifacts-say-leading-astrophysicists/</guid>
		<description><![CDATA[
&#13;
				&#13;
The ASU team argued that Alien civilizations may have sent probes to our region of the galaxy, and that any mission to the solar system would probably have occurred a very long time ago. The lunar environment could preserve artifacts for millions of years due to the absence of erosion and plate tectonics. &#13;
Indirect evidence for [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/weekend-feature-search-for-advanced-extraterrestrial-life-probe-mars-for-artifacts-say-leading-astrophysicists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Hunt For High-Altitude Microorganisms</title>
		<link>http://www.norcomits.info/on-the-hunt-for-high-altitude-microorganisms/</link>
		<comments>http://www.norcomits.info/on-the-hunt-for-high-altitude-microorganisms/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:00:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News and Articles]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/on-the-hunt-for-high-altitude-microorganisms/</guid>
		<description><![CDATA[


&#13;
&#13;

	
Design of an XCOR Lynx spacecraft (XCOR Aerospace)

The United States Rocket Academy has announced an open call for entries in its High Altitude Astrobiology Challenge, a citizen science project that will attempt to collect samples of microbes that may be lurking in Earth’s atmosphere at the edge of space.

Earth’s biosphere has been discovered to extend [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/on-the-hunt-for-high-altitude-microorganisms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meteor Shower Timelapse Seen from the Space Station</title>
		<link>http://www.norcomits.info/meteor-shower-timelapse-seen-from-the-space-station/</link>
		<comments>http://www.norcomits.info/meteor-shower-timelapse-seen-from-the-space-station/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:00:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News and Articles]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/meteor-shower-timelapse-seen-from-the-space-station/</guid>
		<description><![CDATA[


&#13;
&#13;
&#13;

&#13;
Just as the Lyrid Meteor Shower was peaking on April 21, 2012, astronaut Don Pettit captured this incredible timelapse sequence from the International Space Station. Of course you can see the familiar view of cities sweeping beneath the station as it orbits the Earth, but if you watch carefully, you can see the bright flashes [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/meteor-shower-timelapse-seen-from-the-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-0 Launch Abort for Dragon</title>
		<link>http://www.norcomits.info/t-0-launch-abort-for-dragon/</link>
		<comments>http://www.norcomits.info/t-0-launch-abort-for-dragon/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:00:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News and Articles]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/t-0-launch-abort-for-dragon/</guid>
		<description><![CDATA[


&#13;
&#13;

	
Screenshot from NASA TV of the Falcon 9 rocket after a final-second launch abort.

SpaceX’s attempt to launch their Falcon 9 rocket with the Dragon spacecraft was aborted by the computer at T-0 due to a high pressure reading on engine 5 of the first stage.  The rocket’s nine main engines were ignited, but were [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/t-0-launch-abort-for-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annular Solar Eclipse</title>
		<link>http://www.norcomits.info/annular-solar-eclipse/</link>
		<comments>http://www.norcomits.info/annular-solar-eclipse/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest Photos]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/annular-solar-eclipse/</guid>
		<description><![CDATA[
Tomorrow, May 20,
the Moon's shadow will race across planet Earth.
Observers within the 240-300 kilometer wide
shadow track will be able to witness
an annular solar
eclipse as the Moon's apparent size is presently too small to
completely cover the Sun.
Heading east over a period of 3.5 hours,
the shadow path will begin in southern China,
cross the northern Pacific, and reach [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/annular-solar-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Black Holes Exist Prior to the Big Bang? (Today&#8217;s Most Popular)</title>
		<link>http://www.norcomits.info/did-black-holes-exist-prior-to-the-big-bang-todays-most-popular/</link>
		<comments>http://www.norcomits.info/did-black-holes-exist-prior-to-the-big-bang-todays-most-popular/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:00:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News and Articles]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/did-black-holes-exist-prior-to-the-big-bang-todays-most-popular/</guid>
		<description><![CDATA[
&#13;
 
&#13;
           
In recent years, cosmologists have begun to think seriously about processes that occurred before the Big Bang. Alan Coley from Canada's Dalhousie University and Bernard Carr from Queen Mary University in London, published a paper in 2011, where they theorized that some so-called primordial black holes might have been created [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/did-black-holes-exist-prior-to-the-big-bang-todays-most-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Find a Hubble Hidden Treasure?</title>
		<link>http://www.norcomits.info/can-you-find-a-hubble-hidden-treasure/</link>
		<comments>http://www.norcomits.info/can-you-find-a-hubble-hidden-treasure/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:00:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News and Articles]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/can-you-find-a-hubble-hidden-treasure/</guid>
		<description><![CDATA[


&#13;
&#13;

	
Visible in the constellation of Andromeda, NGC 891 is located approximately 30 million light-years away from Earth. Credit: ESA/Hubble &#38; NASA

Just look at the kind of stunning images that are buried in the archives from the Hubble Space Telescope!  Here, Hubble turned its powerful wide field Advanced Camera for Surveys towards this spiral galaxy [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/can-you-find-a-hubble-hidden-treasure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big Are Sunspots?</title>
		<link>http://www.norcomits.info/how-big-are-sunspots/</link>
		<comments>http://www.norcomits.info/how-big-are-sunspots/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:00:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News and Articles]]></category>

		<guid isPermaLink="false">http://www.norcomits.info/how-big-are-sunspots/</guid>
		<description><![CDATA[


&#13;
&#13;

	
Sunspots from today and from 65 years ago, with planet sizes for comparison.

The short answer? Really big. The long answer? Really, really big.

The image above shows sunspot regions in comparison with the sizes of Earth and Jupiter, demonstrating the sheer enormity of these solar features.
Sunspots are regions where the Sun’s internal magnetic fields rise up [...]]]></description>
		<wfw:commentRss>http://www.norcomits.info/how-big-are-sunspots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

